CLIP ON THERMISTOR FOR 18mm PIPE

£6.50
excl. VATSpecifications
Choose a quantity
Only 1 left in stock — order soon!
Added to Cart
Added to Cart
Please note: boiler parts are non-refundable. See our Terms & Conditions for details.
| Fits Appliance | GC Number |
| Atlantic Combi 24 | 47-349-81 |
| Atlantic Combi 30 | 47-349-82 |
| Atlantic Combi 35 | 47-349-83 |
| Classic 2 Combi 24 | 47-349-71 |
| Classic 2 Combi 30 | 47-349-72 |
| Classic 2 Combi 35 | 47-349-73 |
| Exclusive 2 24 combi | 47-349-62 |
| Exclusive 2 30 combi | 47-349-63 |
| Exclusive 2 35 combi | 47-349-64 |
| I Combi 2 24 | 47-349-74 |
| I Combi 2 30 | 47-349-75 |
| | |
| ...Show less | |
| I Combi 2 35 | 47-349-76 |
| I Mini 24 | 47-348-77 |
| I Mini 30 | 47-348-78 |
| I Mini C24 | 47-349-30 |
| I Mini C30 | 47-349-31 |
| +C24 | 47-348-85 |
| +C30 | 47-348-86 |
| +C35 | 47-348-87 |
| Independent C24 | 47-348-68 |
| Independent C30 | 47-348-69 |
| Independent C35 | 47-348-70 |
| Independent Combi 24 | 47-349-24 |
| Independent Combi 30 | 47-349-25 |
| Independent Combi 35 | 47-349-26 |
| System 15 | 41-750-48 |
| System 18 | 41-750-49 |
| System 24 | 41-750-50 |
| System 30 | 41-750-51 |
| 24 Combi ESP1 | 47-349-21 |
| 30 Combi ESP1 | 47-349-22 |
| 35 Combi ESP1 | 47-349-23 |
| Code Combi ES 26 | 47-349-04 |
| Code Combi ES 33 | 47-349-05 |
| Code Combi ES 38 | 47-349-06 |
| Code Combi ESP1 26 | 47-349-35 |
| Code Combi ESP1 33 | 47-349-36 |
| Code Combi ESP1 38 | 47-349-37 |
| Combi C 24 | 47-349-18 |
| Combi C 30 | 47-349-19 |
| Combi C 35 | 47-349-20 |
| Combi E 24 | 47-348-88 |
| Combi E 30 | 47-348-89 |
| Combi E 35 | 47-348-90 |
| Combi ES 24 | 47-349-01 |
| Combi ES 30 | 47-349-02 |
| Combi ES 35 | 47-349-03 |
| Combi ESP24 | 47-349-12 |
| Combi ESP30 | 47-349-13 |
| Combi ESP35 | 47-349-14 |
| Logic + Combi 24 | 47-348-65 |
| Logic + Combi 30 | 47-348-66 |
| Logic + Combi 35 | 47-348-67 |
| Logic + Combi C24 | 47-349-15 |
| Logic + Combi C30 | 47-349-16 |
| Logic + Combi C35 | 47-349-17 |
| Logic + System 15 | 41-750-29 |
| Logic + System 18 | 41-750-30 |
| Logic + System 24 | 41-750-31 |
| Logic + System 30 | 41-750-32 |
| Logic Code Combi 26 | 47-348-74 |
| Logic Code Combi 33 | 47-348-75 |
| Logic Code Combi 38 | 47-348-76 |
| Logic Combi 24 | 47-348-56 |
| Logic Combi 30 | 47-348-57 |
| Logic Combi 35 | 47-348-58 |
| Logic Combi C24IE | 47-349-44 |
| Logic Combi C30IE | 47-349-45 |
| Logic Combi C35IE | 47-349-46 |
| Logic System 15 | 41-750-24 |
| Logic System 18 | 41-750-25 |
| Logic System 24 | 41-750-26 |
| Logic System 30 | 41-750-27 |
| Logic System S15IE | 41-750-73 |
| Logic System S18IE | 41-750-74 |
| Logic System S24IE | 41-750-75 |
| Logic System S30IE | 41-750-76 |
| MAX Combi C C24 | 47-349-56 |
| MAX Combi C C30 | 47-349-57 |
| MAX Combi C C35 | 47-349-58 |
| MAX System S 15 | 41-796-13 |
| MAX System S 18 | 41-796-14 |
| MAX System S 24 | 41-796-15 |
| MAX System S 30 | 41-796-16 |
| System 15 IE | 41-750-44 |
| System 18IE | 41-750-45 |
| System 24 IE | 41-750-46 |
| System 30 IE | 41-750-47 |
| System S 15 | 41-750-61 |
| System S 18 | 41-750-62 |
| System S 24 | 41-750-63 |
| System S 30 | 41-750-64 |
| Ideal Morco GB24 LPG | |
| Ideal Morco GB30 LPG | |
| Morco GB24 (Series 111) | GB24 (SERIES 111) |
| Morco GB30 (Series 111) | GB30 (SERIES 111) |
| C26 Combi | 47-348-99 |
| C26 Combi Gen. 2 | 47-349-38 |
| C26 IE Combi Gen. 2 | 47-349-47 |
| C32 Combi | 47-348-98 |
| C32 Combi Gen. 2 | 47-349-39 |
| C32 IE Combi Gen. 2 | 47-349-48 |
| C40 Combi | 47-348-97 |
| C40 Combi Gen. 2 | 47-349-40 |
| C40 IE Combi Gen. 2 | 47-349-49 |
| MAX Combi 26 | 47-349-59 |
| MAX Combi 32 | 47-349-60 |
| MAX Combi 40 | 47-349-61 |
| MAX System 15 | 41-796-22 |
| MAX System 18 | 41-796-23 |
| MAX System 26 | 41-796-24 |
| MAX System 32 | 41-796-25 |
| S15 IE System Gen. 2 | 41-750-97 |
| S15 System | 41-750-56 |
| S15 System Gen. 2 | 41-750-88 |
| S18 IE System Gen. 2 | 41-750-98 |
| S18 System | 41-750-55 |
| S18 System Gen. 2 | 41-750-89 |
| S26 IE System Gen. 2 | 41-750-99 |
| S26 System | 41-750-54 |
| S26 System Gen. 2 | 41-750-90 |
| S32 IE System Gen. 2 | 41-796-01 |
| S32 System | 41-750-53 |
| S32 System Gen. 2 | 41-750-91 |
| Ultra + Combi 30 | 47-002-03 |
| Ultra + Combi 35 | 47-002-04 |
| Ultra + System 15 | 41-002-05 |
| Ultra + System 18 | 41-002-06 |
| Ultra + System 24 | 41-002-07 |
| Ultra + System 30 | 41-002-08 |
| Ultra Combi 30 | 47-002-01 |
| Ultra Combi 35 | 47-002-02 |
| Ultra System 15 | 41-002-01 |
| Ultra System 18 | 41-002-02 |
| Ultra System 24 | 41-002-03 |
| Ultra System 30 | 41-002-04 |
| Keston Keston C30 Combi | 47-930-03 |
| Keston Keston C35 Combi | 47-930-08 |
| Keston Keston Combi 30 | 47-930-04 |
| Keston Keston Combi 35 | 47-930-05 |
| Keston System 30 | 41-930-39 |
| Keston System S 30 | 41-930-45 |