Menu

Categories

Quick Links

Incl. VAT

Quick primer pressure gauge

Product
£13.30
excl. VAT
Condition
Refurbished
Only 1 left in stock — order soon!
Added to Cart

Please note: boiler parts are non-refundable. See our Terms & Conditions for details.

Fits Appliance 
GC Number
Compact 24 SE Revision 8 (07/2014) 
47-364-06
Compact 25 A 
47-364-01 (20020831)
Compact 28SE Revision 7(07/2014) 
47-364-07
Compact 29 A Rev 6 
47-364-18 (20020832)
Compact 29 A(Old) Revision 8 (02/2013) 
47-364-02 (20020832)
Plus 24S Rev 1 (09/2017) 
41-364-03 REV 1 (20136547)
Plus 24S Rev 4 (01/2019) 
41-364-03 REV 4 (20136547)
Plus 24s Rev 8 (01/2020) 
41-364-03 REV 8 (20136547)
Plus 25C Rev 3 LPG (09/2017) 
47-364-33 REV 3 (20120894)
Plus 25C Rev 3 NG (09/2017) 
47-364-29 REV 3 (20116906)
Plus 25C Rev 7 LPG (01/2019) 
47-364-33 REV 7 (20120894)
Plus 25C Rev 7 NG (01/2019) 
47-364-29 REV 7 (20116906)
Plus 25CI Rev 1 LPG (04/2019) 
47-364-46 REV 1 (20158333)
Plus 25CI Rev 1 NG (04/2019) 
47-364-45 REV 1 (20158332)
Plus 25CI Rev 2 LPG (09/2019) 
47-364-46 REV 2 (20158333)
Plus 25CI Rev 2 NG (09/2019) 
47-364-45 REV 2 (20158332)
Plus 29C Rev 3 LPG (09/2017) 
47-364-34 REV 3 (20120896)
Plus 29C Rev 3 NG (09/2017) 
47-364-30 REV 3 (20116910)
Plus 29C Rev 7 LPG (01/2019) 
47-364-34 REV 7 (20120896)
Plus 29C Rev 7 NG (01/2019) 
47-364-30 REV 7 (20116910)
Plus 29CI Rev 1 LPG (04/2019) 
47-364-48 REV 1 (20158335)
Plus 29CI Rev 1 NG (04/2019) 
47-364-47 REV 1 (20158334)
Plus 29CI Rev 2 LPG (09/2019) 
47-364-48 REV 2 (20158335)
Plus 29CI Rev 2 NG (09/2019) 
47-364-47 REV 2 (20158334)
Plus 29CI Rev 3 LPG (01/2020) 
47-364-48 REV 3 (20158335)
Plus 29CI Rev 3 NG (01/2020) 
47-364-47 REV 3 (20158334)
Plus 30S Rev 1 (09/2017) 
41-364-04 REV 1 (20136551)
Plus 30S Rev 4 (01/2019) 
41-364-04 REV 4 (20136551)
Plus 30s Rev 8 (01/2020) 
41-364-04 REV 8 (20136551)
Plus 32C Rev 1 LPG 
47-364-43 REV 1 (20156700)
Plus 32C Rev 2 NG (01/2019) 
47-364-42 REV 2 (20153964)
Plus 32C REV1 NG 
47-364-42 REV 1 (20153964)
Plus 32C REV2 LPG (01/2019) 
47-364-43 REV 2 (20156700)
Plus 32CI Rev 1 LPG (04/2019) 
47-364-50 REV 1 (20158337)
Plus 32CI Rev 1 NG (04/2019) 
47-364-49 REV 1 (20158336)
Plus 32CI Rev 2 LPG (09/2019) 
47-364-50 REV 2 (20158337)
Plus 32CI Rev 2 NG (09/2019) 
47-364-49 REV 2 (20158336)
Maxim 25 ERP Rev 2 (02/2017) 
47-364-31 REV 2 (20116909)
Maxim 25 ERP Rev 3 (09/2017) 
47-364-31 REV 3 (20116909)
Maxim 25 ERP Rev 5 (04/2018) 
47-364-31 REV 5 (20116909)
Maxim 29 REV 2 (02/2017) 
47-364-32 REV 2 (20116912)
Maxim 29 REV 3 (09/2017) 
47-364-32 REV 3 (20116912)
Maxim 29 REV 7 (01/2019) 
47-364-32 REV 7 (20116912)
Mynute 24 SE Rev 8 (07/2014) 
41-094-73 (20030333)
Mynute 25 A Rev 8 (02/2013) 
41-094-60 REV 8 (20028014)
Mynute 25 A Rev 8 LPG (02/2013) 
41-094-60 REV 8 LPG (20038233)
Sabre 25 HE Plus (New Version) Rev 5 (01/2013) 
47-364-08 REV 5 (20039217)
Sabre 25 HE Plus (New Version) Rev 7 (07/2016) 
47-364-08 REV 7 (20039217)
Sabre 29 HE Plus (New Version) Rev 5 (04/2013) 
47-364-09 REV 5 (20039219)
Sabre 29 HE Plus (New Version) Rev 7 (07/2016) 
47-364-09 REV 7 (20039219)
Verve Rev 3 (07/2013) 
41-094-75 REV 3 (20039783)

Frequently Bought Together

BWC Merchants

Unit 15, Leyton Business Centre, Etloe Road, Leyton, E10 7BT, London, United Kingdom

orders@bwcmerchants.co.uk
020 3336 7456+44 7469 285005
Secure Payments
Terms & Conditions

By purchasing any product from our website, you acknowledge and agree to abide by our Terms and Conditions. Read our T&Cs here.

© 2025 BWC Merchants LtdVAT No. GB387099835
LanguageUnited Kingdom | English
Currency£ GDP